The fossil record is a joint expression of ecological, taphonomic, evolutionary, and stratigraphic processes (Holland and Patzkowsky, 2012, ISBN:978-0226649382). This package allowing to simulate biological processes in the time ___domain (e.g., trait evolution, fossil abundance, phylogenetic trees), and examine how their expression in the rock record (stratigraphic ___domain) is influenced based on age-depth models, ecological niche models, and taphonomic effects. Functions simulating common processes used in modeling trait evolution, biostratigraphy or event type data such as first/last occurrences are provided and can be used standalone or as part of a pipeline. The package comes with example data sets and tutorials in several vignettes, which can be used as a template to set up one's own simulation.
| Version: | 0.7.1 |
| Depends: | R (≥ 4.2) |
| Imports: | admtools (≥ 0.6.0), paleoTS |
| Suggests: | ape, FossilSim, knitr, rmarkdown, spelling, testthat (≥ 3.0.0) |
| Published: | 2025-12-06 |
| DOI: | 10.32614/CRAN.package.StratPal |
| Author: | Niklas Hohmann |
| Maintainer: | Niklas Hohmann <N.H.Hohmann at uu.nl> |
| BugReports: | https://github.com/MindTheGap-ERC/StratPal/issues |
| License: | Apache License (≥ 2) |
| URL: | https://mindthegap-erc.github.io/StratPal/ , https://github.com/MindTheGap-ERC/StratPal |
| NeedsCompilation: | no |
| Language: | en-US |
| Citation: | StratPal citation info |
| Materials: | README, NEWS |
| In views: | Paleontology |
| CRAN checks: | StratPal results |
| Package source: | StratPal_0.7.1.tar.gz |
| Windows binaries: | r-devel: StratPal_0.7.1.zip, r-release: StratPal_0.7.1.zip, r-oldrel: StratPal_0.7.1.zip |
| macOS binaries: | r-release (arm64): StratPal_0.7.1.tgz, r-oldrel (arm64): StratPal_0.7.1.tgz, r-release (x86_64): StratPal_0.7.1.tgz, r-oldrel (x86_64): StratPal_0.7.1.tgz |
| Old sources: | StratPal archive |
Please use the canonical form https://CRAN.R-project.org/package=StratPal to link to this page.