Last updated on 2026-11-05 02:49:39 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.4 | 55.37 | 578.73 | 634.10 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.2.4 | 41.01 | 346.25 | 387.26 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.2.4 | 47.00 | 380.98 | 427.98 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.2.4 | 48.00 | 338.92 | 386.92 | OK | |
| r-devel-windows-x86_64 | 1.2.4 | 69.00 | 520.00 | 589.00 | OK | |
| r-patched-linux-x86_64 | 1.2.4 | 52.32 | 429.59 | 481.91 | OK | |
| r-release-linux-x86_64 | 1.2.4 | 58.88 | 420.22 | 479.10 | OK | |
| r-release-macos-arm64 | 1.2.4 | 13.00 | 102.00 | 115.00 | OK | |
| r-release-macos-x86_64 | 1.2.4 | 40.00 | 363.00 | 403.00 | OK | |
| r-release-windows-x86_64 | 1.2.4 | 68.00 | 441.00 | 509.00 | OK | |
| r-oldrel-macos-arm64 | 1.2.4 | 12.00 | ERROR | |||
| r-oldrel-macos-x86_64 | 1.2.4 | 39.00 | 276.00 | 315.00 | OK | |
| r-oldrel-windows-x86_64 | 1.2.4 | 81.00 | 559.00 | 640.00 | OK |
Version: 1.2.4
Check: package dependencies
Result: ERROR
Package required but not available: ‘bluster’
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-oldrel-macos-arm64