CRAN Package Check Results for Package catSurv

Last updated on 2026-11-05 04:02:21 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.6.0 149.37 144.62 293.99 OK
r-devel-linux-x86_64-debian-gcc 1.6.0 102.78 101.96 204.74 OK
r-devel-linux-x86_64-fedora-clang 1.6.0 135.00 103.50 238.50 OK
r-devel-linux-x86_64-fedora-gcc 1.6.0 117.00 92.40 209.40 OK
r-devel-windows-x86_64 1.6.0 198.00 244.00 442.00 OK
r-patched-linux-x86_64 1.6.0 OK
r-release-linux-x86_64 1.6.0 135.77 121.77 257.54 OK
r-release-macos-arm64 1.6.0 33.00 8.00 41.00 OK
r-release-macos-x86_64 1.6.0 87.00 93.00 180.00 OK
r-release-windows-x86_64 1.6.0 197.00 179.00 376.00 OK
r-oldrel-macos-arm64 1.6.0 OK
r-oldrel-macos-x86_64 1.6.0 80.00 80.00 160.00 OK
r-oldrel-windows-x86_64 1.6.0 212.00 206.00 418.00 OK