CRAN Package Check Results for Package basictabler

Last updated on 2026-11-05 02:49:33 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.4 20.97 125.51 146.48 OK
r-devel-linux-x86_64-debian-gcc 1.0.4 14.50 88.72 103.22 OK
r-devel-linux-x86_64-fedora-clang 1.0.4 14.00 78.10 92.10 OK
r-devel-linux-x86_64-fedora-gcc 1.0.4 13.00 84.10 97.10 OK
r-devel-windows-x86_64 1.0.4 22.00 141.00 163.00 OK
r-patched-linux-x86_64 1.0.4 19.25 116.05 135.30 OK
r-release-linux-x86_64 1.0.4 18.55 115.02 133.57 OK
r-release-macos-arm64 1.0.4 4.00 33.00 37.00 OK
r-release-macos-x86_64 1.0.4 13.00 132.00 145.00 OK
r-release-windows-x86_64 1.0.4 23.00 162.00 185.00 OK
r-oldrel-macos-arm64 1.0.4 OK
r-oldrel-macos-x86_64 1.0.4 12.00 114.00 126.00 OK
r-oldrel-windows-x86_64 1.0.4 29.00 172.00 201.00 OK