CRAN Package Check Results for Package FIESTA

Last updated on 2026-11-05 05:55:48 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 3.7.1 56.30 446.26 502.56 OK
r-devel-linux-x86_64-debian-gcc 3.7.1 31.05 297.48 328.53 OK
r-devel-linux-x86_64-fedora-clang 3.7.1 39.00 299.96 338.96 OK
r-devel-linux-x86_64-fedora-gcc 3.7.1 39.00 292.92 331.92 OK
r-devel-windows-x86_64 3.7.1 55.00 380.00 435.00 OK
r-patched-linux-x86_64 3.7.1 OK
r-release-linux-x86_64 3.7.1 52.68 418.96 471.64 OK
r-release-macos-arm64 3.7.1 13.00 90.00 103.00 OK
r-release-macos-x86_64 3.7.1 37.00 462.00 499.00 OK
r-release-windows-x86_64 3.7.1 53.00 374.00 427.00 OK
r-oldrel-macos-arm64 3.7.1 OK
r-oldrel-macos-x86_64 3.7.1 32.00 192.00 224.00 OK
r-oldrel-windows-x86_64 3.7.1 76.00 481.00 557.00 OK