CRAN Package Check Results for Package FDboost

Last updated on 2026-11-05 04:02:26 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1-4 16.20 222.25 238.45 OK
r-devel-linux-x86_64-debian-gcc 1.1-4 11.78 163.76 175.54 OK
r-devel-linux-x86_64-fedora-clang 1.1-4 11.00 152.82 163.82 OK
r-devel-linux-x86_64-fedora-gcc 1.1-4 11.00 158.28 169.28 OK
r-devel-windows-x86_64 1.1-4 19.00 271.00 290.00 OK
r-patched-linux-x86_64 1.1-4 OK
r-release-linux-x86_64 1.1-4 15.87 214.43 230.30 OK
r-release-macos-arm64 1.1-4 4.00 67.00 71.00 OK
r-release-macos-x86_64 1.1-4 11.00 294.00 305.00 OK
r-release-windows-x86_64 1.1-4 19.00 286.00 305.00 OK
r-oldrel-macos-arm64 1.1-4 4.00 67.00 71.00 OK
r-oldrel-macos-x86_64 1.1-4 11.00 218.00 229.00 OK
r-oldrel-windows-x86_64 1.1-4 25.00 322.00 347.00 OK

Additional issues

MKL