CRAN Package Check Results for Package AlphaPart

Last updated on 2026-11-05 04:02:16 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.9.8 25.36 130.45 155.81 OK
r-devel-linux-x86_64-debian-gcc 0.9.8 18.27 95.92 114.19 OK
r-devel-linux-x86_64-fedora-clang 0.9.8 18.00 88.56 106.56 OK
r-devel-linux-x86_64-fedora-gcc 0.9.8 18.00 90.12 108.12 OK
r-devel-windows-x86_64 0.9.8 34.00 226.00 260.00 OK
r-patched-linux-x86_64 0.9.8 OK
r-release-linux-x86_64 0.9.8 23.26 115.97 139.23 OK
r-release-macos-arm64 0.9.8 6.00 31.00 37.00 OK
r-release-macos-x86_64 0.9.8 16.00 140.00 156.00 OK
r-release-windows-x86_64 0.9.8 31.00 149.00 180.00 OK
r-oldrel-macos-arm64 0.9.8 OK
r-oldrel-macos-x86_64 0.9.8 14.00 100.00 114.00 OK
r-oldrel-windows-x86_64 0.9.8 43.00 178.00 221.00 OK